Observatoire des plantes invasives de la ZSC Natura2000 Haute Moder et Sauer - ponctuels (2010)
Data and Resources
This dataset has no data
Additional Info
| Field | Nilai |
|---|---|
| Sumber | https://datagrandest.fr/data4citizen/visualisation/information/?id=fr-25670069100015-pl_inv_points-2010-pnrvn |
| Last Updated | October 27, 2025, 11:28 (UTC) |
| Dibuat | May 16, 2023, 10:36 (UTC) |
| FTP_API | hub |
| GUID | FR-25670069100015-Pl_inv_points-2010-PNRVN |
| access_constraints | ["Pas de restriction d'acc\u00e8s public"] |
| bbox-east-long | 7.9696 |
| bbox-north-lat | 49.1888 |
| bbox-south-lat | 48.7494 |
| bbox-west-long | 7.1142 |
| contact-email | g.hirlemann@parc-vosges-nord.fr |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2010-09-01"}, {"type": "edition", "value": ""}, {"type": "publication", "value": ""}] |
| display_versionning | false |
| edition_security | {"roles":["administrator"],"users":["*88*","*1*","*138*","*331*","*140*","*1387*","*1853*","*2305*","*1845*","*2612*"]} |
| equivalent-scale | {5000} |
| frequency-of-update | unknown |
| graphic-preview-description | Carte de l'évolution des plantes invasives entre 2003 et 2010 |
| graphic-preview-file | http://www.parc-vosges-nord.fr/html/observatoire/Illustrations_mtd_sycoparc/FR-25670069100015-OPI-PNRVN.jpg |
| graphic-preview-type | .jpg |
| licence | [] |
| lineage | Prospection terrain, report sur orthophotos papiers, numérisation sur la base de l'orthophoto (57:2004 ; 67:2007) au 1/5000ème. |
| metadata-date | 2022-07-29T12:20:18.558Z |
| metadata-language | fre |
| nb_views | 00000151 |
| progress | |
| resource-constraints-1 | "Sources : SYCOPARC/Observatoire du territoire - 2010 ( www.parc-vosges-nord.fr )" |
| resource-type | dataset |
| responsible-organisation-1 | {"contact-info": {"city": "La Petite Pierre", "phone": "03 88 01 49 59", "address": "Maison du Parc - Le Ch\u00e2teau BP24", "online-resource": "", "postal-code": "67290", "email": "g.hirlemann@parc-vosges-nord.fr"}, "role": "custodian", "organisation-name": "PNR des Vosges du Nord - SYCOPARC", "individual-name": "Gabriel HIRLEMANN", "position-name": "Charg\u00e9 de mission SIG"} |
| responsible-organisation-2 | {"contact-info": {"city": "La Petite Pierre", "phone": "03 88 01 49 59", "address": "Maison du Parc - Le Ch\u00e2teau BP24 67290 La Petite Pierre", "online-resource": "", "postal-code": "67290", "email": "n.carmaux@parc-vosges-nord.fr"}, "role": "custodian", "organisation-name": "PNR des Vosges du Nord - SYCOPARC", "individual-name": "Nadia CARMAUX", "position-name": "Charg\u00e9e de mission SIG"} |
| responsible-party | [{"name": "PNR des Vosges du Nord - SYCOPARC", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[7.1142, 48.7494], [7.9696, 48.7494], [7.9696, 49.1888], [7.1142, 49.1888], [7.1142, 48.7494]]]} |
| spatial-data-service-type | |
| spatial-reference-system | RGF93 – Lambert 93 CC48 (EPSG:3948) |
| spatial-representation-type | vector |
| spatial_harvester | true |
| themes | ["administration_et_action_publique","amenagement_et_urbanisme","biodiversite"] |
