piscines.CSV
From the dataset abstract
Piscines de l'Eurométropole de Strasbourg. Ce jeu de données peut être utilisé conjointement avec https://data.strasbourg.eu/explore/dataset/frequentation-en-temps-reel-des-piscines/...
Source: Piscines
Data Dictionary
Column | Type | Label | Опис |
---|---|---|---|
name | text | ||
accessfordeaf | numeric | ||
characteristics | text | ||
accessforelder | numeric | ||
friendlyurl | text | ||
accessfordeficient | numeric | ||
exceptionalschedule | text | ||
text | |||
description | text | ||
accessfordisabled | text | ||
accessforwheelchair | text | ||
accessforblind | text | ||
phone | text | ||
address | text | ||
additionalinformation | text | ||
access | text | ||
idsurfs | text | ||
imageurl | text | ||
point_geo | text | ||
schedulelinkname | text | ||
facebookurl | text | ||
instagramname | text | ||
serviceandactivities | text | ||
websiteurl | text | ||
periods | text | ||
images | text | ||
normalizedalias | text | ||
websitename | text | ||
schedulelinkurl | text | ||
hasurlschedule | text | ||
instagramurl | text | ||
facebookname | text |
Додатне информације
Поље | Вредност |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Креирано | unknown |
Формат | CSV |
Лиценца | Autre (Fermé) |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | 42ddede1-4a85-4ec8-96c8-83c0cf2f0abb |
package id | 3f04a027-b167-4f4b-957c-937c25063321 |
position | 2 |
revision id | 64d7afb5-1cf2-4823-bda8-1b630f11eb0d |
state | active |
Креирано | 30 days ago |