raster-ponts-millesime-2021.CSV
Dal riassunto del dataset
Ce jeu de données correspond au raster d'élévation des Ponts (ouvrages d'art) présents sur le territoire de l'Eurométropole de Strasbourg. L'altimétrie correspond au niveau circulable de...
Sorgente: Raster PONTS – Millésime 2021
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| url_tifpont | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | sconosciuto |
| Metadata last updated | sconosciuto |
| Creato | sconosciuto |
| Formato | CSV |
| Licenza | Autre (Fermé) |
| Creato | 12 mesi fa |
| Media type | text/csv |
| datastore active | True |
| format | CSV |
| has views | True |
| id | f2ff0bf4-c9a6-4c46-ba5b-2d038aab9253 |
| package id | 0e1209fa-1e3d-455a-bc11-c2ca3ad5ed8d |
| position | 2 |
| revision id | 38378a40-1ce9-4f36-b0aa-9731b710bb38 |
| state | active |
