public1defibrillateur.csv
Úr útdrætti gagnapakka
Défibrillateurs sur la commune de Saint-Dizier
Data Dictionary
| Column | Type | Label | Lýsing |
|---|---|---|---|
| angle | numeric | ||
| geo_point_2d | text | ||
| nom | text | ||
| planche | numeric | ||
| lat_coor1 | numeric | ||
| long_coor1 | numeric | ||
| adr_num | text | ||
| adr_voie | text | ||
| com_cp | text | ||
| com_insee | numeric | ||
| com_nom | text | ||
| acc | text | ||
| acc_lib | text | ||
| acc_pcsec | text | ||
| acc_acc | text | ||
| acc_etg | text | ||
| acc_complt | text | ||
| photo1 | text | ||
| photo2 | text | ||
| disp_j | text | ||
| disp_h | text | ||
| disp_complt | text | ||
| tel1 | text | ||
| tel2 | text | ||
| site_email | text | ||
| date_instal | text | ||
| etat | text | ||
| etat_fonct | text | ||
| fab_siren | text | ||
| fab_rais | text | ||
| mnt_siren | text | ||
| mnt_rais | text | ||
| modele | text | ||
| num_serie | text | ||
| id_euro | text | ||
| lc_ped | text | ||
| dtpr_lcped | text | ||
| dtpr_lcad | text | ||
| dtpr_bat | text | ||
| freq_mnt | text | ||
| dispsurv | text | ||
| dermnt | text | ||
| expt_siren | text | ||
| expt_siret | text | ||
| expt_rais | text | ||
| expt_tel1 | text | ||
| expt_tel2 | text | ||
| expt_email | text | ||
| date_maj | text | ||
| commentaire | text |
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | óþekkt |
| Metadata last updated | óþekkt |
| Stofnað | óþekkt |
| Skráasnið | CSV |
| Leyfisskilmálar | Autre (Fermé) |
| Media type | text/csv |
| Stofnað | 8 mánuðum síðan |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8ebb31f4-644b-4988-a230-f38b25cad332 |
| package id | 0b5250be-4dac-43f0-b2fb-67cbae4e2e95 |
| position | 8 |
| revision id | 0bc2b964-ac95-40e6-82ca-994765bda15d |
| state | active |
